Wednesday, February 29, 2012
29-2-2012
I have thought of a new project to start after i finish the house, which im almost done with because i just need to add some color and edit some walls. Furthermore i have thought about my new final project and it will be to make a soccer stadium, but not too detailed basically without seats just the building its self because it has an interesting shape.
Sunday, February 26, 2012
Mid quarter assessment
| Mid Quarter February 2012 | |
| Describe your learning so far in this course. | I have learned a bit of Alice and google Sketch up. |
| Your teacher will be entering a grade-in-progress in PowerSchool for mid-quarter. He will be considering your performance in terms of the assessment guidelines. At this stage he will be asking about the extent to which the statements below apply to your performance in the course. | Look at the statements in the column on the right. Comment on the extent to which the statement describes your performance. Are you meeting this standard? Do you feel that you are exceeding the standard? In what way?Are you falling short in some way? What could you do to improve your performance? |
| Give a summary description of what you have learned so far in this course. | I have learned the basics of Alice, on how to make objects move but not a lot because i did not like it, so i started with google sketchup which i am enjoying a lot and learned the basics of it. |
| Typically this student makes effective use of class time by increasing his/her competence and confidence using software that he/she has chosen. | Does this statement describe your performance exactly? Yes i think so because i have worked a lot but in different things. Give one piece of evidence to support this. I have worked a lot but in different things. If the statement does not describe you exactly rewrite the statement so that it does. I have been working independently but i have switched projects in the middle therefore i have not gotten too far. How can you improve your performance in this area? Keep on working hard on google sketchup |
| He/she attends all class sessions, coming and leaving on time, making sure to make up missing time by working during free periods or at home. | Does this statement describe your performance exactly? Yes it does. Give one piece of evidence to support this. I have worked on Alice and Google Sketchup at home If the statement does not describe you exactly rewrite the statement so that it does. it does How can you improve your performance in this area? Work harder at home, on google sketchup |
| His/her oral communication during class is focused on the learning tasks that he/she is engaged in. | Does this statement describe your performance exactly? Yes Give one piece of evidence to support this. I do not speak in class i always stay focused on my work If the statement does not describe you exactly rewrite the statement so that it does. it does. How can you improve your performance in this area? Keep on working like i do, it helps me a lot putting music on it helps me stay focused |
| His/her written communication (logs, e-mails, and reports) are done according to deadlines and contain enough information for the teacher to understand what he/she is doing, what kinds of problems he/she is facing and how he/she feels about his/her learning experiences. | Does this statement describe your performance exactly? Even though i sometimes forget to complete the blog which has been once, i think i have enough information to tell the teacher what i have done and what i feel about my work If the statement does not describe you exactly rewrite the statement so that it does. His written communication are sometimes not according to deadlines but he explains properly what he has been working on so far and how he feels about it. How can you improve your performance in this area? Try and do a blog every class without forgetting. |
| During class he/she remains focused on the task at hand and generally respects the integrity of the learning environment for all students. | Does this statement describe your performance exactly? Give one piece of evidence to support this. If the statement does not describe you exactly rewrite the statement so that it does. How can you improve your performance in this area? |
| He/she has positive attitudes towards acquiring technology skills, and makes a conscious effort to acquire new skills and apply them in meaningful ways. | Does this statement describe your performance exactly? Yes Give one piece of evidence to support this. I have learned new skills during this class, especially in Alice If the statement does not describe you exactly rewrite the statement so that it does. How can you improve your performance in this area? Just work harder on learning Google Sketchup. |
| He/she is an independent learner, who tries to solve problems by himself/herself, but finds effective ways to overcome problems using a variety of other resources. | Does this statement describe your performance exactly? Yes Give one piece of evidence to support this. I always find the way to my problems, from many sources, youtube tutorials or other class mates If the statement does not describe you exactly rewrite the statement so that it does. How can you improve your performance in this area? Keep on working independently |
| He/she is respectful of all members of this learning community and his/her behavior is in compliance with all school policies, in particular the AUP (Appropriate Use Policy) and Academic Honesty Policy. | Does this statement describe your performance exactly? Yes Give one piece of evidence to support this. I don't get distracted and always stick to my work If the statement does not describe you exactly rewrite the statement so that it does. How can you improve your performance in this area? Keep on working hard without getting distracted |
| This is an appropriate course for this student and the performance of the student is such that it can be said that the student is meeting the standards well. His/her work, on the whole, is good. | Does this statement describe your performance exactly? Maybe Give one piece of evidence to support this. I have not been meeting the standards because i switched courses in the middle, So it has slowed me down a lot If the statement does not describe you exactly rewrite the statement so that it does. How can you improve your performance in this area? Worked faster to reach the standards |
| He/she is making good progress with his chosen module. | Does this statement describe your performance exactly? Yes Give one piece of evidence to support this. Even though i changed project i have been working hard and fast. If the statement does not describe you exactly rewrite the statement so that it does. How can you improve your performance in this area? Work faster to make up the work i missed when changing projects. |
| What grade-in-progress do think accurately describes your overall performance in the course so far? A-Outstanding B-Good C-Adequate D-Inadequate | I think i deserve between B to A because i have not done a lot of work but thats because i changed projects but i have made a big progress even if i have switched. |
| Does the structure of this class suite your learning style? What could be done differently? | I like it, because it helps you learn independently which will help you in the future |
| Do you feel that you understand how assessments are made in this course? Do you have any questions or comments at this stage? | I understand |
Thursday, February 16, 2012
17-2-2012
Today i finished youtube tutorials, and i started building a model, i took a modern house from google images http://www.cmbuilders.com.ph/articles//public_html/images/modern/01.jpg, i am trying to copy it, and it is turning up very well, however i think that i am making it a bit to big, so over the long weekend coming up im going to try reducing the size of the house, to make it more realistic, because it looks too big. I changed from Alice to Google Sketch up and i am liking it much better, i think i did the right choice switching to sketchup.
Thursday, February 9, 2012
9/2/2012
Today i experimented all class, i found different things that i hadn't learned from tutorials. I found out how to make the object move using the key board. Next class i will finish chapter 2 and start chapter 3, i am not really enjoying Alice anymore because its pretty easy and there's not much to do.
Monday, February 6, 2012
7/2/2012
Today i worked on chapter 2, i got stuck a couple of times but i ended up finding my way through. I stopped working on it for a while because i want to experiment with what i've learned. It is getting much more challenging, i get stuck every 3 steps because i always misread a step and i make a mistake which messes everything else up. And its very annoying because i don't realize i messed up until i got through a lot of steps and i have to redo them all. Next class i will finish chapter 2, however this time i will go through every step slower and i will read them all two times to make sure i haven't made a mistake.
Friday, February 3, 2012
3/2/2012
Today i worked alot on Alice, i finished chapter 1 at home and i really enjoyed it, it was quite easy, but now im working on chapter 2 and its getting a but harder but still not challenging. I hope its going to get hard enough for it to be challenging. Otherwise i will move to work with Greenfoot. I am going to finish chapter 2 at home so i can finish the tutorials as quick as possible to be able to make my own world.
Subscribe to:
Comments (Atom)
