Initial questionnaire for Computer Applications
January 2011
January 2011
copy this document into your blog and then complete
| When did you come to AIS? | i came to AIS in 2010 |
| Where were you in school before AIS? For how long? Was the school a one-to-one laptop school? | I was in a British international school in Shanghai, no it was not a one to one school, it was a paper school we used books. |
| What computer/technology courses have you taken previously? | i took ICT in my previous school, they showed you how to use computers. last year i also took a course in AIS which helped you improve your typing and computer skills. |
| How much time do you spend on the computer at home on a typical school day? What are the three most common applications that you use? | About 2-3 hours, i use, power point presentation, microsoft word, and movie maker. |
| What is your typing speed. Usehttp://www.typingtest.com/ to find out. Do a few tests to warm up. | 55 words per minute |
| Do you need to look at the keyboard when you type? How many fingers do you use? Do you make a lot of mistakes? Are you satisfied with your keyboarding performance? | I look at the keyboard when every couple of words, i use all my fingers, if i type fast then i usually make some mistakes. i am satisfied with my performance. I am able to type fast, with no problems. |
| Information Technology How would you rate yourself as an information technology user. Which of the following best describe you. What would you add to give a more complete picture of your IT usage? A. I use IT all the time. I'm a very confident and competent user who can figure out how to solve pretty much anything. I like to experiment with new applications. B. I use IT when I need to use it. I see myself as competent and confident in the areas that I need. I have no real interest in spending time with IT unless it serves my needs. C. I tend to lack confidence with IT. My experience is a bit limited and I feel that I have quite a lot to learn. | I think that i am B because i am pretty confident with my work, and i know what i am doing when using technology. |
| Computer Science: Do you have any prior experience in computer science for example programming languages (Basic, Logo, Java, Scheme, C++), robotics etc. DO you think that you might be interested in taking AP computer Science? | I have no experience with computer science. I don't think that i'm interested in computer science, i am more interested in video production, digital arts. |
| Publishing: Do you have any prior experience using publishing applications such as In-Design. Are you enrolled in journalism or yearbook. | I have never published anything, i wouldn't like to be in journalism because my english is not very good, and i am not a good english writer. |
| Digital Arts: Do you see yourself as a creative type? What art classes have you taken and will be taking this year? What experience do you have with... Bitmap graphics (ex: Adobe Photoshop) Vector graphics (ex: Adobe Illustrator) Audio (ex: Audacity) Video (ex: Adobe Premiere) Special Effects (ex: Adobe After Effects) 3D Design (ex: Google SketchUp) Animation Anything else? | Yes i do see my self creative, i have been enrolled in Digital photography which i have enjoyed using Adobe Photoshop. i have also used Audacity for some projects, and i have Adobe Premiere installed in my laptop because i enjoy making videos. I used Google Sketch Up in my old school, it is a fun program but you need a lot of patience for it. |
| Web Design What experience do you have with.. HTML? Site design applications (ex: Dreamweaver) Web Graphics (ex: Fireworks) Web Animation (ex: Flash) Web programming (ex: PHP) | I have no experience on web design and i am not interested in it. |
| Business Applications: What experience do you have with.. Spreadsheets, Presentations or Data Bases. | I have used power point presentation and spread sheets, a lot in school. |
What other computer experience do you have that has not been explained above. | I organize documents in my computer properly so i can always find them with no problem. |
| You will be required to keep a learning log during this course. How would you describe yourself in these kinds of tasks. A. I hate writing about what I have done or what I am thinking or feeling. I tend to forget to do it and when I do I tend to be minimalistic and monosyllabic. B. I don't mind doing this kind of writing. I am usually pretty thorough. C. I welcome the opportunity to write and reflect about what I am doing. I see this as an integral part of my learning. | I think i would be a B, it depends in the mood im in, and the place, because if i can concentrate then i can write it well and fast, if not then i have difficulties writing it. |
| Take a look at the Course Connectionspage. What would you like to learn in this course? | I would like to focus on Digital arts, video, i really enjoy making videos, and i would like to improve my skills on it. |
| Do you think that you understand how your performance on the course will be assessed? See assessment guidelines. Do you have any questions about this? | yes i understand, but is this course similar to video production? |
| Are there any other questions that you would like to ask at this stage? |
No comments:
Post a Comment